Updated Rates Effective as of July 1, 2024
The Kaplan center rates
| Group A | Group B | Group C |
|---|
| Events w/UNCG Participants | Events w/UNCG External Participants | Non-University Events |
| FACILITY | Hourly Rate | Hourly Rate | Hourly Rate |
| Event Staff | $18.00 | $18.00 | $18.00 |
| Gym Courts | $0.00 / court | $25.00 / court | $50.00 / court |
| Studios | $0.00 | $17.50 | $35.00 |
| Spartan Terrace | $0.00 | $20.00 | $40.00 |
| Cycle Studio | $0.00 | $17.50 | $35.00 |
| Mat Room | $0.00 | $12.50 | $25.00 |
| Lap Pool | $0.00 / lane | $10.00 / lane | $12.00 / lane |
| West Activity Pool | $0.00 | $25.00 | $50.00 |
| East Activity Pool | $0.00 | $25.00 | $50.00 |
| Pool Deck | $0.00 | $20.00 | $40.00 |
| Spiro’s Lounge | $0.00 | $10.00 | $20.00 |
| Indoor Climbing Wall | Email uncg_oa@uncg.edu for availability and pricing. | | |
| Main or Lower Lobby | $0.00 | $5.00 | $10.00 |
| Cherry Callahan Conference Room | $0.00 | $25.00 | $50.00 |
| Meeting Room Space(small) | $0.00 | $17.50 | $35.00 |
| Meeting Room Space(large) | $0.00 | $25.00 | $50.00 |
| Outdoor Courts | $0.00 | $12.50 | $25.00 |
| Irwin Belk Pavilion | $0.00 | $5.00 | $10.00 |
| Recreation Field | $0.00 | $50.00 | $100.00 |
piney lake rental rates
| Group A (UNCG Affiliates | Group B (UNCG Affiliates w/ External Participants |
|---|
| All listed rates are hourly rates. | | |
| Lakeside Lodge | $0.00 | $20.00 |
| Waterfront (CURRENTLY UNAVAILABLE) | $0.00 | $15.00 |
| Piney Lake Host Required for all lodge reservations | $18.00 | $18.00 |
| Waterfront Staff Required for all waterfront reservations – includes 2 lifeguards & 1 Piney Lake supervisor | $54.00 | $54.00 |
Staffing and Equipment cost
| All Groups / Hourly Rate |
|---|
| Officials | $18.00 per hour |
| Group Fitness Instructor | $34.00 per class |
| Scoreclock | $25.00 per day |
| Stage (includes steps) | $35.00 per day |
| Floor Covers | $50.00 per court/studio |
| 8×14 ft portable screen | $35.00 |
| Portable projector | $35.00 |
| Portable Sound System w/ microphone | $35.00 |
| Round Tables | $4.00 |
| Rectangular Tables | $2.00 |
| Hi-Top Tables | $3.00 |
| Chairs | $0.25 |
| Uplighting – 6 | $50.00 |
| Uplighting – 12 | $100.00 |
| Pipe and Drape | $50.00 |
| Podium | $25.00 |
| Red Carpet | $25.00 |
| Stanchions | $1.00 |
| Bocce Ball | $10.00 |
| Cornhole | $10.00 |
| Dodgeballs | $10.00 |
| Giant Jenga | $10.00 |
| Ladder Toss | $10.00 |
| Spikeball | $10.00 |
| Tug-of-War Rope | $10.00 |
| Basketball | $1.00 |
| Football | $1.00 |
| Frisbee | $1.00 |
| Kickball | $1.00 |
| Soccer Ball | $1.00 |
| Volleyball | $1.00 |
| Badminton Set (2 Racquets, 1 Birdie) | $10.00 |
| Pickleball Set (2 Paddles, 1 Ball) | $10.00 |
| Racquetball Set (2 Racquets, 1 Ball) | $10.00 |
| Spiro’s Lounge Equipment | $5.00 |